German language courses | ECTS/ CP | Term | Dates | Cost | Description & Further Information | ||
---|---|---|---|---|---|---|---|
Intensive course (GER-Level A1 to B2) | 3 | summer & winter | Feb/Mar & | 100 € + textbook | https://www.hft-stuttgart.com/studium/im-studium/zusatzangebote/languages#c5925 | ||
Semester course (GER-Level A1 to C1) | 2 | summer & winter | Mar-Jul & Okt - Jan (Wed) | 50 € + textbook | https://www.hft-stuttgart.com/studium/im-studium/zusatzangebote/languages#c5925 | ||
Elective Courses (Interdisciplinary) | ECTS/ CP | Department | Description & Further Information | ||||
Module: German Society and Culture | 2 | summer & winter | various | International Office | https://www.hft-stuttgart.com/studies/international/incoming#c45747 | ||
Module: Unboxing Biases | 2 | summer & winter | various | International Office | https://www.hft-stuttgart.com/studies/international/incoming#c45747 | ||
Module: Orienting in a New Culture | 2 | summer & winter | various | International Office | https://www.hft-stuttgart.com/studies/international/incoming#c45747 | ||
Module: International Project | 2 | summer & winter | various | International Office | https://www.hft-stuttgart.com/studies/international/incoming#c45747 | ||
Module: Academic Skills | 2 | summer & winter | various | International Office | https://www.hft-stuttgart.com/studies/international/incoming#c45747 | ||
Regular curricula courses for exchange students (taught in english) | ECTS/ CP | Term | Dates | Study Area/ | Course Description | Prerequisite | Number of Places |
Lean construction in the management of projects Prof. Dr. Claus Nesensohn | 2 | summer & winter | Mo 11:30 - 13:00 | Civil Engineering/ Bachelor Civil Engineering | |||
Sustainable Water Resources Management Prof. Dr. -Ing. Bach & Prof. Dr. -Ing. Baumannn | 5 | Civil Engineering/ Bachelor Civil Engineering | |||||
Infrastrukturmanagement Prof. Dr. Riegebauer | 4 | ||||||
tbd (Planspiel) Prof. Dr. Katja Rade | 5 | Stuttgart Business School | |||||
Software Architecture Prof. Dr. Deininger & Prof. Dr. -Ing. Wanner | 6 (4 SWS) | summer | Two blocks on Mondays or Tuesdays | Computer Science | This module allows students to understand the interplay between requirements, design, and architectural choices, and how these affect system testability. It equips students to develop various design perspectives, select appropriate patterns, and effectively use modeling techniques. Additionally, students will learn to assess the implications of their design decisions. The course follows the iSAQB architecture training framework. Prerequisites: Object-Oriented Programming (preferable Java), Software Engineering, Software Modelling. | Object-Oriented Programming (preferable Java), Software Engineering, Software Modelling. | 2 |
*Block Course * tbd | Mathematics | The topic is provided by the lecturer. Previous topics have included statistics, the programming language R and cryptography. | Basic knowledge of mathematics (like Math 1 and 2 or basic statistics lecture → will be reviewed on a case-by-case basis) |
Regular curricula courses for exchange students (taught in english) | ECTS/ CP | Term | Dates | Study Area/ | Course Description | Prerequisite | Number of Places |
---|---|---|---|---|---|---|---|
Procurement and Logistics | 6 | summer & winter | Courses for Bachelor | ||||
Innovative Services Management | 6 | ||||||
Quality and Production Management | 6 | ||||||
Selected HRM topics & Application Coaching | 6 | ||||||
Capital Markets and Financial Institutions | 6 | ||||||
Current Topics in Business Administration | 5 | ||||||
Business-Software (SAP) | 5 | ||||||
eBusiness | 5 | ||||||
Marketing | 3 | ||||||
Social Psychology | 6 | ||||||
Industrial and Organizational Psychology | 5 | ||||||
Consulting I | 6 | summer | |||||
Strategic Business Management | 5 | summer & winter | |||||
Current Topics in Business Psychology I | 5 | ||||||
Current Topics in Business Psychology II | 5 | ||||||
Current Topics in Business Psychology III | 5 | ||||||
Current Topics in Business Psychology IV | 5 | ||||||
International Business Skills* | 8 | summer | |||||
Leadership* | |||||||
Change Management* | winter | ||||||
International Management | 5 | winter | General Magagement - Master Double Degree | Please note: To attend the courses, you must have previous qualifications in economics and psychology. | |||
Management Accounting | 5 | ||||||
Corporate Finance | 5 | ||||||
Purchasing & Logistics Management | 5 | ||||||
Change Management (Part of Intercultural Business Skills and Leadership) | 4 | ||||||
Possibly selected HRM topics & application coaching | 5 | ||||||
Strategic Management | 5 | spring | |||||
Human Resource Management | 5 | ||||||
Operations Management | 5 | ||||||
Business Information Systems | 6 | ||||||
Intercultural Business Skills and Leadership | 8 |
https://www.hft-stuttgart.de/studium/studienbereiche/architektur-und-gestaltung/bachelor-architektur
There will be more elective courses. However, these will only be fixed shortly before the start of lectures
Courses in English | ECTS |
Seminar on current aspects of computer science / of business information systems | 3 |
Human Computer Interaction | 2 |
Module from the Master Software Technology | See website Master |
Programming Project | |
Business Information Systems | 3 |
Various compulsory electives - can only be named at the beginning of the semester | 5 |