Page History
...
| Panel | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
In order to be able to use the services offered by the Information Centre, you almost always need an account (login) of the university (Hochschule für Technik Stuttgart - HFT) As soon as you have received a temporary password from student administration, you can retrieve your permanent account information for your HFT account via the following portal: https://accountausgabe.hft-stuttgart.de/ Further information on digital issuing of account information for the Department of Surveying, Computer Science and Mathematics can be found at: It is strongly recommended to change the password immediately after receiving your personal account information (see instructions). |
| Panel | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
You can get a Zoom account by logging in to Zoom via SSO using your HFT e-mail address and your HFT-account information. Your Zoom account will be generated and active. There is a Zoom-Anleitung (german language introduction) in Confluence, we are working on a translation into english. |
Rules and regulations
| Info |
|---|
Please refer to the following rules and regulations of the Information Centre: |
...
| IT-Dienste | Bibliothek | |
|---|---|---|
| Support pages | IT Support (general) | |
| Services | Library | |
| Contact / E-mail addresses | bibliothek@hft-stuttgart.de | |
| Phone | 0711/8926-2424 | 0711/8926-2928 |
Online portals, IT services and library of the Information Centre at a glance
IT services at a glance
| Functions / Tasks | Service | Guidance | Support | ||||
|---|---|---|---|---|---|---|---|
| Help to LSF | ||||||
| Help to Moodle | ist@hft-stuttgart.de | |||||
| E-Mail at HFT Stuttgart | ist@hft-stuttgart.de | |||||
| ist@hft-stuttgart.de | ||||||
| Help to Confluence | ist@hft-stuttgart.de | |||||
| ist@hft-stuttgart.de | ||||||
| VPN | install VPN | ist@hft-stuttgart.de | web-based access to the university network drivesHelp to OwnCloud | ist@hft-stuttgart.de | ||
| UniNow | UNINOW - APP for HFT Stuttgart | ist@hft-stuttgart.de | ||||
| Printing, scanning and copying services for students | ist@hft-stuttgart.de | |||||
| PC-Pools IZ | PC rooms of the Information Centre | ist@hft-stuttgart.de | ||||
| Virus scannerSophos | Sophos |
Library at a glance
| Questions | Offers and Services Instructions | Instructions / Information | Support | |
|---|---|---|---|---|
| ||||
| Library catalogue | Using e-books: First steps | ist@hft-stuttgart.de | |
| Library account | Information on library use | bibliothek@hft-stuttgart.de | Order print media online - collect on site (Click & Collect)|
| Library catalogueInstructions Click & Collect | |||
| Library catalogue | Library Account Instructions | bibliothek@hft-stuttgart.de | |
| Database Information System (DBIS) | ist@hft-stuttgart.de | ||
| PerinormNautos | Perinorm access | ist@hft-stuttgart.de | |
| E-journals | ist@hft-stuttgart.de | ||
| LinkedIn Learning | LinkedIn Learning video tutorialGuide | ist@hft-stuttgart.de | |
| Statista | Statista access | ist@hft-stuttgart.de |
Links
...
for the start of the study
| Funktion | Link |
|---|---|
| Study Organisation / Student Department | https://www.hft-stuttgart.com/studies/while-you-study/study-organisation |
| Information on start of studies | https://www.hft-stuttgart.com/hft/news-and-information/studienstart-vermessung-informatik-mathematik |
| Mathematics refresher courses | https://www.hft-stuttgart.com/studies/math-refresher |
| Orientation week | https://www.hft-stuttgart.com/studies/orientation-week |
| Learning aids of the Didactic Centre | Lessons learned - Online-Lernen an der HFT Stuttgart |
| Online language courses | https://register.speexx.com/hft-vespa-verbund/de |
| Additional university offers | https://www.hft-stuttgart.com/studies/while-you-study/rund-ums-studium |
...