In der vorlesungsfreien Zeit gönnen wir unseren PC-Pools einen gründlichen Neustart: Alle Rechner werden komplett neu aufgesetzt, alte Programme und unnötiger Ballast fliegen raus. Was bleibt, ist ein frisches, sauberes System – bereit fürs neue Semester. Welche Software wo installiert wird, richtet sich jedes Mal neu nach den aktuellen Lehrveranstaltungen und Raumplänen. So ist in jedem Raum genau das verfügbar, was wirklich gebraucht wird. Was aktuell alles auf den Rechnern läuft, sehen Sie in der Tabelle unten.
The computers in the PC pools are regularly reinstalled from scratch during the semester break. The distribution of the software across the rooms changes every semester depending on the requirements of the lectures and the occupancy plans. The software currently installed is listed in the table.
Installierte Software im Wintersemester 2025/26
| Hersteller | Softwarename | Softwareversion | 1/014 | 2/011 | 2/021 | 2/114 | 2/201 | 2/229 | 2/329 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Igor Pavlov | 7-Zip | 25.01 (x64 edition) | x | x | x | x | x | x | x |
| 2 | Arduino SA | Arduino IDE | 2.3.6.0 | x | ||||||
| 3 | Atmel | Atmel Studio 7 | 7.0.2397 | x | ||||||
| 4 | Autodesk, Inc. | Autodesk AutoCAD 2026 - Deutsch (German) | 25.1.74.0 | x | ||||||
| 5 | Autodesk, Inc. | Autodesk Civil 3D 2026 - Deutsch (German) | 13.8.280.0 | x | ||||||
| 6 | Autodesk, Inc. | Autodesk Revit 2026 | 26.1.0.35 | |||||||
| 7 | Axure Software Solutions, Inc. | Axure RP 10 | 10.0.0 | |||||||
| 8 | Bitdefender | Bitdefender Endpoint Security Tools | 7.9 | x | x | x | x | x | x | x |
| 9 | Blender Foundation | Blender LTS | 4.2.9 | x | ||||||
| 10 | Camunda | Camunda Modeler | 5.36.1 | x | ||||||
| 11 | Camunda | Camunda Platform Run | 7.22.0 | x | ||||||
| 12 | Camunda | Camunda Platform Run | 8.7.6 | |||||||
| 13 | https://www.cryptool.org/ | CrypTool 2 | 2.1.9778.2 Stable | |||||||
| 14 | Eclipse Foundation | Eclipse IDE | 2024-12 | x | x | x | x | x | x | x |
| 15 | Eiffel Software | EiffelStudio 25.02 (x64) Standard | 25.02 | |||||||
| 16 | Sparx Systems | Enterprise Architect | 13.5.1351.25 | x | ||||||
| 17 | Mozilla | Firefox | 140.1.0 ESR | x | x | x | x | x | x | x |
| 18 | Safe Software Inc. | FME Form 2025.0.1 | 7.52.25220 | x | ||||||
| 19 | The Git Development Community | Git | 2.45.2 | |||||||
| 20 | Google LLC | Google Chrome | 132 | |||||||
| 21 | wetransform GmbH | hale>>studio | 5.4.0 | x | ||||||
| 22 | Jetbrains s.r.o. | IntelliJ IDEA | 2025.1.3 (Ultimate Edition) | |||||||
| 23 | Irfan Skiljan | IrfanView | 4.70 | |||||||
| 24 | The jamovi Project | jamovi | 2.6.26.0 | x | ||||||
| 25 | The Document Foundation | LibreOffice | 25.2.5.2 | x | ||||||
| 26 | Maplesoft | Maple | 12.0.0.0 | |||||||
| 27 | MathWorks | MATLAB * Simulink * Computer Vision System Toolbox * Curve Fitting Toolbox * Deep Learning Toolbox * Image Processing Toolbox * Optimization Toolbox * Signal Processing Toolbox * Stateflow * Statistics and Machine Learning Toolbox * Symbolic Math Toolbox | R2021a 9.10 (x64) | x | x | x | x | x | x | |
| 28 | Apache Software Foundation | Maven | 3.9.8 | |||||||
| 29 | Microsoft Corporation | Microsoft Office LTSC Professional Plus 2024 - de-de * MS Access 2024 * MS Excel 2024 * MS PowerPoint 2024 * MS Word 2024 | 16.0 | x | x | x | x | x | x | x |
| 30 | Oracle Corporation | MySQL Workbench 8.0 CE | 8.0.41 | x | ||||||
| 31 | Notepad++ Team | Notepad++ | 8.8.2 | x | x | x | x | x | x | x |
| 32 | Oracle Corpoaration | openJDK | 21.0.1 | x | x | x | x | x | x | x |
| 33 | Microsoft Corporation | PowerBI Desktop | 2.145.1602.0 | x | x | |||||
| 34 | PostGIS Bundle 3.5.3 for PostgreSQL x64 17 | x | x | |||||||
| 35 | PostgreSQL Global Development Group | PostgreSQL | 17.5 | x | x | |||||
| 36 | Simon Tatham | PuTTY | 0.83 | |||||||
| 37 | Python Software Foundation | Python | 3.13.1 | x | x | x | x | x | x | x |
| 38 | QGIS Development Team | QGIS 'Bratislava' LTSC | 3.40.8 | x | x | |||||
| 39 | SAP SE | SAP GUI for Windows | 8.00 Patch 12 HF 1 | x | x | |||||
| 40 | ETH Zürich | SEB Browser | 3.9.0.787 | x | x | x | x | x | x | |
| 41 | Krzysztof Kowalczyk | SumatraPDF | 3.5.2 | x | x | x | x | x | x | x |
| 42 | Cendio | ThinLinc | 4.19 | |||||||
| 43 | Microsoft Corporation | Visual Studio Code | 1.102.0 | x | x | x | x | x | x | x |
| 44 | Machine Learning Group, University of Waikato, Hamilton, NZ | Weka | 3.8.6 | |||||||
| 45 | Widemann Systeme Technologie GmbH | WS LANDCAD 2025 für AutoCAD 2025 - 2026 | 1.1.1 | x | ||||||
| 46 | Corporation for Digital Scholarship | Zotero Zotero Connector für Firefox | 7.0.24 5.0.181 | x |
Weitere Rechner mit Fachanwendungen stehen Ihnen in den Laboren Ihrer Fakultät zur Verfügung. Informationen dazu erhalten Sie von Ihrer Fakultät.
Further computers with specialised applications are available in the laboratories of your faculty. You will receive information about this from your faculty.